Fence Post
Fence / Fence Netting
Other
High production ability and qualified products with full export experience helps QIAOSHI to gain good reputation and more customers. More information, welcome to contact us...
Studded T Post (USA Type)
American T-Shape Post, Studded T Post, Steel Post, Fence Post
Assortments available
T-post used to be driven into ground. The flat plate helps stabilize the post, which is driven into the ground until the plate is buried.
Specifications Available
| Black Post (Non-painted Without Spade) | ||||||||
| Light Duty | 0.83LBS/FT | 4' | 5' | 6' | 7' | |||
| 0.85LBS/FT | 4' | 5' | 6' | 7' | ||||
| 0.90LBS/FT | 4' | 5' | 6' | 7' | ||||
| 0.925LBS/FT | 4' | 5' | 6' | 7' | ||||
| 0.95LBS/FT | 4' | 5' | 6' | 7' | ||||
| Regular Duty | 1.10LBS/FT | 4' | 5' | 6' | 7' | 8' | 9' | 10' |
| 1.15LBS/FT | 4' | 5' | 6' | 7' | 8' | 9' | 10' | |
| 1.25LBS/FT | 4' | 5' | 6' | 7' | 8' | 9' | 10' | |
| Heavy Duty | 1.33LBS/FT | 4' | 5' | 6' | 7' | 8' | 9' | 10' |
| Painted Post with Spade | ||||||||||
| Light Duty | 0.95LBS/FT | 4' | 5' | 5.5' | 6' | 6.5' | 7' | |||
| Regular Duty | 1.15LBS/FT | 4' | 5' | 5.5' | 6' | 6.5' | 7' | 8' | 9' | 10' |
| 1.25LBS/FT | 4' | 5' | 5.5' | 6' | 6.5' | 7' | 8' | 9' | 10' | |
| Heavy Duty | 1.33LBS/FT | 4' | 5' | 5.5' | 6' | 6.5' | 7' | 8' | 9' | 10' |
| 1.50LBS/FT | 4' | 5' | 5.5' | 6' | 6.5' | 7' | 8' | 9' | 10' | |
![]() |
![]() |
![]() |
![]() |






